| AFFORDABLE GEORGIAN BAY WATERFRONT with PREFERRED WEST EXPOSURE & SPECTACULAR SUNSETS! 276 ft of classic granite shoreline in a protected bay. Tastefully updated, insulated & heated, 2+1 bedroom drive-to cottage in Carling Township, Complete with new charming bunkie (2021), Bright, open-concept interior wrapped in windows to enjoy stunning bay views, Updated kitchen features large centre island & stainless appliances, Updated 3 pc bath, Upgraded wide pine plank flooring, Living room + separate family room offers 3rd bedroom potential; ideal for guests, Bright drywalled interior, LED pot lighting, New shingles 2019, Relax on the covered porch with captivating lake views, Enjoy refreshing bay breezes, Make family memories around the fire pit amidst COLOURFUL SUNSET SKIES! A year-round municipally maintained road extends close to the property for convenient access, (plowable in winter), Potential to convert to a 4 season retreat with installation of heated waterline, Ample parking and mature trees provide great privacy, This inviting retreat offers excellent swimming, fishing, paddling, deeper water at dock for your boat, Convenient waterside storage building, Gateway to some of the best boating & exploring in the 30,000 Islands, Kayak/canoe to renowned Franklin Island, Enjoy meals at near by Gilly's Snug Harbour! AFFORDABLE DRIVE TO GEORGIAN BAY CAN BE YOURS! |
| Price | $797,500 |
| Taxes: | $2962.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 15 Forsyth's Road , Carling, P0G 1G0, Parry Sound |
| Directions/Cross Streets: | 400, 559/ Dillon Rd, Sand Bay Rd, Forsyth's Rd |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.12 | 11.81 | W/O To Deck, Overlook Water |
| Room 2 | Main | Family Ro | 13.94 | 13.02 | Combined w/Dining |
| Room 3 | Main | Kitchen | 15.58 | 13.02 | Centre Island |
| Room 4 | Main | Primary B | 11.51 | 9.71 | |
| Room 5 | Main | Bedroom | 9.41 | 9.22 | |
| Room 6 | Main | Bathroom | 6.92 | 6.13 | 3 Pc Bath |
| Room 7 | Main | Laundry | 9.22 | 5.87 | |
| Room 8 | Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed, Other |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow |
| Tax: | $2,962 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |