Luxury Renovated Sub Penthouse with 11" Ceilings! Floor To Ceiling Window And Split 2 Bed + 2 Bath Unit In M5V Condo! Best Of Downtown Toronto Entertainment District Has To Offer! Steps To Toronto's Finest Restaurants And Entertainment District - Rogers Center, Ripley's Aquarium, Roy Thompson Hall, And More. Flor To Ceiling Windows For Expansive North East City View! Great Amenities Available Including Visitor Parking, Oversized Locker, Gym BBQ Terrance, Yoga Room, Ping Pong, Pool Table, ETC. Great View Of The City! |
Extras: Includes, S/S Appliances, Gas Stove, Fridge, Built-In Oven & Stove, Bosch Microwave, Built-In Dishwasher, Stacked Washer & Dryer, Waterfall Island, Smart Dimmers, Pot-Lights, USB Outlets, Queen Beds, prime P2 Parking Spot. |
Price | $949,900 |
Taxes: | $4356.54 |
Maintenance Fee: | 791.91 |
Address: | 375 King St West , Unit 3407, Toronto, M5V 1K5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 33 |
Unit No | 6 |
Directions/Cross Streets: | KING ST & BLUE JAYS WAY |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete, Metal/Side |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 3 |
Parking Type: | Owned |
Legal Description: | LEVEL B |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Guest Suites, Gym, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Visitor Parking |
Maintenance: | 791.91 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $4,356.54 |
Maintenance Fee: | $791.91 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |