Location, location, location! This country home located between the 1000 Islands Parkway and the 401 gives you a peaceful setting to come home to and enjoy but also great access to major roads, centers along with the St Lawrence River and many back lakes. With 3 bedrooms and 2 baths, this cute home is move in ready and comes complete with a detached garage, 5 (+/-) acres of land with plenty of open space, trees and natural landscape to enjoy. The unfinished lower level (with walkup) gives you an opportunity for rec room space, storage space and a indoor, home workshop. If you are in the market for a new home and this sounds like what you want, you owe it to yourself to check out this country bungalow |
Price | $439,900 |
Taxes: | $2008.29 |
Assessment: | $194000 |
Assessment Year: | 2024 |
Address: | 300 Reynolds Rd , K0E 1L0, Ontario |
Lot Size: | 298.00 x 700.00 (Feet) |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Reynolds Road between the 401 and 1000 Islands Parkway |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Unfinished |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REDMOND REALTY LTD., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds & Grenville |
Style: | Bungalow |
Lot Size: | 298.00 x 700.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,008.29 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |