Extra-Wide 32 Foot Lot On A Family Friendly Street. Solid Brick Home. Has The Feel Of A Detached Home With Extra Width. Large Private Drive With Carport. Pretty Backyard With Fruit Trees. Separate Entrance To Basement Front And Rear With 7-1/2 ft High Ceilings. The Savvy Buyer Will Recognize This Home Just Needs A Little Updating And Has Huge Potential. The Sellers Have Provided A Head Start With The Following Improvements. New Roof Shingles 2024 On Sunroom, New Eavestrough Guards 2024, New Carrier Furnace and Air Conditioning 2019, Backwater Valve Installed 2017, New 25 Year Shingles On Main Roof 2008. *****Bonus: Broadloom Recently Removed On Main Floor Revealed Pristine Hardwood Floors. This Location Has Every Amenity You Could Wish For And Wonderful For Families: Great Shopping Nearby At The Stockyards, Junction and Bloor West Village, Eglinton Crosstown and Scarlett Road Public Transit with direct access to the Subway, Lambton Park Community School JK-8, Parks, Golf Courses, Arenas and Bike Trails All Within Walking Distance. This House is Perfectly Situated On The Inner Ring Of The Court. Low Traffic. |
Price | $939,000 |
Taxes: | $4198.75 |
Occupancy: | Vacant |
Address: | 51 Edinborough Cour , Toronto, M6N 2E9, Toronto |
Lot Size: | 32.50 x 100.00 (Feet) |
Directions/Cross Streets: | Scarlett Rd N. of St.Clair |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 2 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.94 | 15.19 | Hardwood Floor, Formal Rm |
Room 2 | Main | Dining Ro | 9.48 | 12.99 | Hardwood Floor, Formal Rm |
Room 3 | Main | Kitchen | 10.89 | 9.18 | Eat-in Kitchen, Stainless Steel Sink |
Room 4 | Main | Breakfast | 10.89 | 10.59 | Combined w/Kitchen |
Room 5 | Second | Primary B | 11.32 | 15.15 | B/I Closet, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 11.32 | 13.02 | B/I Closet, Hardwood Floor |
Room 7 | Second | Bedroom 3 | 9.02 | 9.41 | B/I Closet, Hardwood Floor |
Room 8 | Basement | Bedroom 4 | 9.12 | 9.41 | Tile Floor |
Room 9 | Basement | Recreatio | 15.35 | 12.37 | Combined w/Kitchen |
Room 10 | Basement | Kitchen | 11.25 | 6.33 | Combined w/Rec |
Room 11 | Basement | Laundry | 11.25 | 9.41 | |
Room 12 | Main | Sunroom | W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | Bsmt |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 4 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 0 | |
Washroom Type 57 | 0 | |
Washroom Type 58 | 4 | Second |
Washroom Type 59 | 4 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 0 | |
Washroom Type 62 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE/J & D DIVISION |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Rockcliffe-Smythe |
Style: | 2-Storey |
Lot Size: | 32.50 x 100.00(Feet) |
Tax: | $4,198.75 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |