Your Search Ends Here, Massive lot size (66.03' x 327.73') just suitable to build a custom castle with walk-out to backyard to be called a dream home, or possible to build a multi-residential with garden house in backyard, calling all Builders, Investors, Renovator, Contractors, it shines like a star in a prestigious and delighted neighborhood. a large eat-in kitchen that can be open concept layout, and opens to massive deck overview huge and breath-taking backyard which is summer ready, nestled in a desirable neighborhood close to Hwy 404, and Hwy 11, schools, parks. |
Price | $695,000 |
Taxes: | $4006.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner+T |
Address: | 20201 Yonge Stre , East Gwillimbury, L9N 1B1, York |
Directions/Cross Streets: | Yonge Street & Doane Road |
Rooms: | 5 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Tax: | $4,006 |
Beds: | 3+4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |