Welcome To This Bright Freehold Townhome Located On A Quiet, Mature Street In West Oak Trails. This 3 Bed, 3 Bath Home Is Perfect For Families, Situated On A Premium Ravine Lot A Private Backyard With No Rear Neighbors And Is Beautifully Landscaped. This Tastefully Decorated Home Includes an Open Concept Main Floor, Kitchen with Stainless Steel Appliances, Breakfast Bar and Walk out to Multi Level Level Deck, Hardwood Floors, Living Room with Gas Fireplace, Dining Room, 3 Spacious Bedrooms Including Master with Walk in Closet, A Professionally Finished lower level Rec Room with Gas Fireplace, Laundry And 3pc Bathroom With Heated Floors. Extra-Long Driveway With Parking For 4 Cars! Inside Garage Entry Close To Top Schools, New Hospital, Parks & Trails. Upgrades Include: Roof (2013), Deck (2012), Basement(2015), Furnace (2016), AC (2019) Gdo (2015) |
Price | $1,149,000 |
Taxes: | $4154.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2469 Wooden Hill Circ , Oakville, L6M 4E3, Halton |
Directions/Cross Streets: | Dundas/Proudfoot |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.02 | 11.87 | Combined w/Dining |
Room 2 | Main | Dining Ro | 19.02 | 11.87 | Combined w/Living |
Room 3 | Main | Kitchen | 9.51 | 12.79 | |
Room 4 | Main | Bathroom | 2 Pc Bath | ||
Room 5 | Second | Primary B | 14.1 | 9.84 | |
Room 6 | Second | Bedroom 2 | 9.91 | 9.18 | |
Room 7 | Second | Bedroom 3 | 9.84 | 9.18 | |
Room 8 | Second | Bathroom | 4 Pc Bath | ||
Room 9 | Basement | Recreatio | 13.78 | 14.1 | |
Room 10 | Basement | Laundry | 6.89 | 9.18 | |
Room 11 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP QUANTUM REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1022 - WT West Oak Trails |
Style: | 2-Storey |
Tax: | $4,154 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |