| Great Location, Brand New High End Renovated From Top To Bottom! Gorgeous 7 Bedroom, 8 Bath 2 Kitchen Home, With Huge Rental Income Potential! Main Floor Large Modern Kitchen With Walk Out To Back Yard! UpperLevels Huge Master Suite, 4Pc Ensuite & Walk Out To Terrace! PrivateEntrance To Finished Basement With Full Kitchen, All Bedrooms with Ensuite, 2 Laundry Rooms, Upgrade 200 AMP Power, Double Garage, Walking Distance To York University, TTC, Super Market, Restaurants, And Much More. |
| Price | $1,190,000 |
| Taxes: | $5321.75 |
| Occupancy: | Vacant |
| Address: | 623 Sentinel Road , Toronto, M3J 3S1, Toronto |
| Directions/Cross Streets: | Sentinel / York / University |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 20.34 | Open Concept, Picture Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 16.83 | 11.84 | Open Concept, Combined w/Kitchen, 2 Pc Bath |
| Room 3 | Main | Kitchen | 16.83 | 10 | Modern Kitchen, Granite Counters, Family Size Kitchen |
| Room 4 | Main | Great Roo | 16.83 | 11.84 | Open Concept, Hardwood Floor, W/O To Garden |
| Room 5 | Second | Bedroom | 18.5 | 10.82 | Walk-In Closet(s), Hardwood Floor, 4 Pc Bath |
| Room 6 | Second | Bedroom | 10.99 | 8.66 | Walk-In Closet(s), Hardwood Floor, 3 Pc Bath |
| Room 7 | Second | Bedroom | 10.66 | 10 | Walk-In Closet(s), Hardwood Floor, 3 Pc Bath |
| Room 8 | Third | Primary B | 35.59 | 17.25 | Closet, 4 Pc Bath, W/O To Terrace |
| Room 9 | Basement | Kitchen | 13.09 | 9.51 | Family Size Kitchen, Open Concept, Eat-in Kitchen |
| Room 10 | Basement | Bedroom | 16.33 | 10.07 | Overlooks Backyard, Closet, 3 Pc Bath |
| Room 11 | Basement | Bedroom | 13.15 | 9.91 | Separate Room, Closet, 3 Pc Bath |
| Room 12 | Basement | Bedroom | 18.99 | 6.43 | Separate Room, Closet, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EVERLAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,321.75 |
| Beds: | 4+3 |
| Baths: | 8 |
| Fireplace: | Y |
| Pool: | None |