Exceptional Custom Estate on the Niagara River with Private Dock. A rare opportunity to own a one-of-a-kind, custom-designed residence set on two manicured acres with commanding views of the Niagara River. This architecturally refined home blends timeless elegance with thoughtful functionality, featuring soaring 10-foot ceilings, rich hardwood floors, and floor-to-ceiling Andersen windows that flood the interior with natural light. Designed for both everyday living and exceptional entertaining, the home showcases top-tier finishes including marble and granite surfaces and three gas fireplaces. Car enthusiasts will appreciate the attached four-car tandem garage and separate heated four-car garage. Enjoy the tranquility of waterfront living from two expansive covered patios, or launch your boat from your private dock. With the Niagara Parkway Trail just steps away and the QEW minutes from your door, this home offers a lifestyle of rare beauty, privacy, and convenience. (dock permit is by annual renewal) |
Price | $2,399,000 |
Taxes: | $14657.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4069 Niagara River Parkwa Park , Fort Erie, L0S 1S0, Niagara |
Directions/Cross Streets: | Switch |
Rooms: | 17 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Recreatio | 18.4 | 24.01 | Fireplace |
Room 2 | Ground | Other | 14.89 | 18.99 | |
Room 3 | Ground | Bathroom | 3 Pc Bath | ||
Room 4 | Main | Living Ro | 24.01 | 18.6 | Fireplace |
Room 5 | Main | Dining Ro | 14.01 | 14.1 | |
Room 6 | Main | Kitchen | 14.1 | 10 | |
Room 7 | Main | Bathroom | 8.99 | 7.61 | 2 Pc Bath |
Room 8 | Main | Office | 10.99 | 9.09 | |
Room 9 | Main | Laundry | 8.99 | 7.61 | |
Room 10 | Second | Primary B | 14.01 | 24.01 | Fireplace |
Room 11 | Second | Bedroom 2 | 14.01 | 14.01 | |
Room 12 | Second | Bedroom 3 | 13.81 | 10.99 | |
Room 13 | Second | Bathroom | 10.2 | 14.01 | 5 Pc Ensuite |
Room 14 | Second | Bathroom | 7.61 | 7.9 | 4 Pc Bath |
Room 15 | Second | Other | 14.01 | 5.41 | Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Ground |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Attached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Cistern |
Water Supply Types: | Cistern |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Heritage House LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Style: | 2-Storey |
Tax: | $14,657 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |