Gorgeous Detached House Back On Ravine W/Walk-Out Bsmt;All Three Levels 9' High Ceiling, Open Above Foyer W/Double Door Entry.Engineered Floor On Family Rm&Living Rm.Family Rm W/O To 400Ft2 Huge Deck Kitchen W/Central Island,Backsplash, S/S Appliances, Quartz Counter. Laundry Rm W/Closet Access To Garage.Second Floor 3 Full Bathrooms.Large Primary B/R With Office &Walk-In Closet & 5 Pc Ensuite. 4 Bright Good Size Bdrs. Newer Light Fixtures,.Photo took before tenant move in. |
Price | $3,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 629 College Aven , Orangeville, L9W 4S4, Dufferin |
Directions/Cross Streets: | Blind Line and College Ave |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 27.81 | 13.51 | Combined w/Family, Hardwood Floor, Open Concept |
Room 2 | Main | Family Ro | 27.81 | 13.51 | Combined w/Living, Hardwood Floor, W/O To Deck |
Room 3 | Main | Kitchen | 22.01 | 12.66 | Centre Island, Backsplash, Quartz Counter |
Room 4 | Main | Dining Ro | 22.01 | 12.66 | Combined w/Kitchen, Ceramic Floor, Large Window |
Room 5 | Second | Primary B | 14.66 | 14.07 | 5 Pc Ensuite, Combined w/Office, Walk-In Closet(s) |
Room 6 | Second | Office | 12.17 | 5.51 | Large Window, Combined w/Primary, Separate Room |
Room 7 | Second | Bedroom 2 | 12.82 | 12.82 | Semi Ensuite, Large Window, Walk-In Closet(s) |
Room 8 | Second | Bedroom 3 | 14.76 | 12.82 | Semi Ensuite, Semi Ensuite, Double Closet |
Room 9 | Second | Bedroom 4 | 10.92 | 8.99 | 3 Pc Ensuite, Large Window, Double Closet |
Room 10 | Basement | Living Ro | 27.81 | 13.51 | W/O To Yard, Above Grade Window, Vinyl Floor |
Room 11 | Basement | Bedroom | 11.97 | 8 | Above Grade Window, Overlooks Backyard, Vinyl Floor |
Room 12 | Basement | Bedroom | 8.69 | 10 | Above Grade Window, Closet, Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |