Welcome to 5820 Keith St, Open concept 2 Bedroom bungalow 2 Bathrooms and attached garage, Front landscaping and a very private backyard to enjoy the summer. Upgrades over the last 3 years are Reno main Bathroom, Kitchen quartz counter tops, tiled backsplash, Flooring, Upper Cabinets, some Light Fixtures. Quiet dead end street within walking distance to Grocery Store, Shoppers Drug Mart, Banks, Restaurants, and Park. All you have to do is move in! |
Price | $559,000 |
Taxes: | $2980.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 5820 Keith Stre , Niagara Falls, L2J 1J9, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Portage/ Thorold stone |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 15.58 | |
Room 2 | Main | Kitchen | 12.07 | 7.84 | |
Room 3 | Main | Dining Ro | 11.38 | 15.58 | |
Room 4 | Main | Primary B | 10.76 | 8.82 | |
Room 5 | Main | Primary B | 8.5 | 7.84 | |
Room 6 | Main | Bathroom | 8.63 | 5.25 | 4 Pc Bath |
Room 7 | Basement | Recreatio | 18.93 | 17.84 | |
Room 8 | Basement | Laundry | 16.66 | 22.34 | |
Room 9 | Basement | Bathroom | 7.31 | 3.71 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 205 - Church's Lane |
Style: | Bungalow |
Tax: | $2,980 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |