Discover an exceptional 1.4-acre parcel nestled at the end of a tranquil dead-end street near Wilberforce. This pristine lot showcases nature's beauty with its mature tree coverage, offering privacy in a peaceful neighborhood. As one of four select parcels available in this sought-after wooded setting, this property presents a rare opportunity. The adjacent lot is also available for purchase (MLS X11985027), perfect for those seeking to acquire an expanded presence in this serene location. Please note, a trailer or camper are NOT allowed to be left on the property unless a building permit has been issued and that you are showing signs that you are building. Acres 1.4 acres; Frontage 303.57 feet. |
Price | $50,000 |
Taxes: | $177.77 |
Occupancy: | Vacant |
Address: | LT 11 Broadleaf Road , Highlands East, K0L 3C0, Haliburton |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Cockle Creek Estates Road/Broadleaf Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North Baumgartner Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Haliburton |
Municipality: | Highlands East |
Neighbourhood: | Monmouth |
Tax: | $177.77 |
Fireplace: | N |