Get ready to fall in love with this property, a sprawling 2.02 acre cleared lot offering endless possibilities! Imagine owning a paved walking trail around the perimeter of your own backyard. This gorgeous all brick bungalow with approx 3932 sq fr of total living space (including basement) will not disappoint. Inviting for a large family with the open concept dining room/living room and kitchen, with 3+3 spacious bedrooms and 4 washrooms. Separate entrance to the finished basement from the driveway. Some of the features include 15+ parking spaces in the driveway, pot lights throughout and pot lights around house exterior, a countertop stove, pantry, island with pendant lights, ensuite & walk in closet in primary bedroom, nest thermostat, a backup smart sump pump, new hot water tank, 9.5 ft ceilings in family room, fireplace, large private views of the backyard. Backyard is impressive with a 450 sq ft gazebo, a fountain, an outdoor fireplace, garden, 2 sheds for storage & a walking trail. Fence around property. So much room to add your own personal touches to this property. A short trip to beaches in the area and close to highway 404 & highway 48. |
Price | $1,569,999 |
Taxes: | $4882.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 22305 Kennedy Road , East Gwillimbury, L0G 1R0, York |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Holborn Rd/Kennedy Rd |
Rooms: | 12 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 18.7 | 12.23 | Hardwood Floor, Bay Window, Pot Lights |
Room 2 | Main | Living Ro | 16.17 | 13.19 | Hardwood Floor, Pot Lights, W/O To Patio |
Room 3 | Main | Kitchen | 17.61 | 11.71 | Hardwood Floor, B/I Oven, Family Size Kitchen |
Room 4 | Main | Primary B | 45.26 | 35.75 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 11.87 | 11.78 | Hardwood Floor, Double Closet |
Room 6 | Main | Bedroom 3 | 11.78 | 10.3 | Hardwood Floor, Double Closet |
Room 7 | Main | Laundry | 12 | 8.76 | Double Sink, Stainless Steel Sink, W/O To Yard |
Room 8 | Main | Family Ro | 25.98 | 25.98 | Hardwood Floor, Pot Lights, W/O To Patio |
Room 9 | Main | Powder Ro | 5.28 | 3.71 | 2 Pc Bath, Tile Floor |
Room 10 | Lower | Kitchen | 17.97 | 15.88 | Breakfast Area, Pot Lights, Tile Floor |
Room 11 | Lower | Living Ro | 24.4 | 17.84 | Fireplace, Laminate, Pot Lights |
Room 12 | Lower | Bedroom 4 | 18.11 | 12.63 | Laminate, Large Window, Pot Lights |
Room 13 | Lower | Bedroom 5 | 14.33 | 10.17 | Laminate, Large Window, Pot Lights |
Room 14 | Lower | Bedroom | 13.32 | 10.76 | Laminate |
Room 15 | Lower | Furnace R | 17.25 | 7.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 15 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Place Of Wor, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | Bungalow |
Tax: | $4,882 |
Beds: | 3+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |