Freehold 2-storey townhome in a family-friendly Uxbridge neighbourhood, offering 3+1 bedrooms and 2.5 bathrooms - within walking distance to the heart of town! With 1,667 Sq.Ft. above grade (per MPAC) plus a finished basement, this home provides versatile living space, and a double wide garage & driveway with parking for 4. The main floor features a bright open concept space with kitchen, living and dining areas, which lead to a back deck and low-maintenance yard with mature cedars for added privacy. The upper level features a spacious primary bedroom with a walk-in closet and 4-piece ensuite, a second full bathroom, upper-level laundry, and California shutters throughout.The finished basement has a fourth bedroom, and another versatile room ideal for an office or exercise space, with laminate flooring, and ample storage. Enjoy all that Uxbridge has to offer - a charming small-town feel with scenic trails, parks, and local amenities close by, plus convenient access to highways and transit! |
Price | $829,900 |
Taxes: | $5044.26 |
Occupancy: | Owner |
Address: | 69 Oakside Driv , Uxbridge, L9P 2A6, Durham |
Directions/Cross Streets: | Oakside Dr & Apple Tree Cres |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.55 | 10.53 | Open Concept, Laminate, Pantry |
Room 2 | Main | Dining Ro | 11.87 | 11.05 | Laminate, W/O To Deck |
Room 3 | Main | Living Ro | 12.82 | 21.58 | Laminate, Open Concept |
Room 4 | Upper | Primary B | 12.43 | 13.81 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
Room 5 | Upper | Bedroom 2 | 11.32 | 10.69 | Laminate, Closet |
Room 6 | Upper | Bedroom 3 | 10.73 | 10.76 | Laminate, Closet |
Room 7 | Lower | Bedroom 4 | 11.32 | 11.28 | Closet, Window, Laminate |
Room 8 | Lower | Den | 10.59 | 11.28 | Closet, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 2-Storey |
Tax: | $5,044.26 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |