Solid Brick Bungalow with Future Potential in Prime Oshawa Location! Welcome to 282 Haig Street, a charming full-brick bungalow nestled in a high-demand, central Oshawa neighborhood just steps from Costco, LCBO, restaurants, shopping plazas, schools, and transit. Easy access to Highway 401 & 407 makes commuting a breeze. This well-maintained home features a spacious eat-in kitchen with solid wood cabinetry and stainless steel appliances, leading to a rear walk-out to a private, sun-filled backyard bordered by mature trees. The expansive lot offers space for future additions, garden suites, or backyard entertaining. An unfinished basement with insulation and framing already in place provides an excellent opportunity for a secondary suite or additional living space. Whether you're an investor looking for income potential or a first-time buyer entering the market with room to grow, this property delivers excellent upside in a thriving community. |
Price | $520,000 |
Taxes: | $3613.00 |
Occupancy: | Vacant |
Address: | 282 Haig Stre , Oshawa, L1G 5N8, Durham |
Directions/Cross Streets: | Ritson / Adelaide |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.38 | 11.38 | Ceramic Floor, Eat-in Kitchen, W/O To Sundeck |
Room 2 | Main | Living Ro | 12 | 14.43 | Hardwood Floor, Window |
Room 3 | Main | Primary B | 10.73 | 9.15 | Hardwood Floor, Window, Closet |
Room 4 | Main | Bedroom 2 | 6.79 | 11.32 | Hardwood Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Tax: | $3,613 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |