This is a rare chance to purchase lot with seven fully approved and ready-to-build luxury townhouses offering modern layout and finishes in one of Bracebridge's most sought-after neighbourhoods. Perfectly situated just minutes from downtown, this property offers the best of both convenience and lifestyle. Residents will enjoy easy access to Kerr Park and the Trans Canada Trails, with dog parks, pickleball and tennis courts just steps from their front doors.The site is located near shopping, restaurants, and a wide range of community services, making it a highly desirable area for new construction, this fully approved project offers significant potential in a fast-growing market.Don't miss this exceptional development opportunity . |
Price | $999,000 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | Lot 1-7 Southbank Driv , Bracebridge, P1L 1X2, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | Southbank/Ecclestone |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 9.81 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Vacant Land |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | RV/Truck |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Greenbelt/Co, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Muskoka (N) |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |