Charming Detached Bungalow in the Heart of East York. Adorable and affordable! This well-loved detached bungalow sits on a 25 x 100 ft lot and features beautifully landscaped front and back gardens, perfect for outdoor enjoyment. The fully fenced yard includes a custom built garden shed. A rare opportunity for builders, renovators, or investors looking to get into a fantastic East York neighbourhood. Located just steps from Dieppe Park Complex, and within a sought-after school district. Easy access to the DVP, public transit, and a short walk to Greenwood Station and the vibrant Danforth. Don't miss your chance to unlock the potential of this East York gem! |
Price | $979,900 |
Taxes: | $5022.22 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1 Dieppe Road , Toronto, M4J 2K8, Toronto |
Directions/Cross Streets: | Greenwood/Cosburn |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.74 | 11.15 | Broadloom, Overlooks Frontyard, Open Concept |
Room 2 | Ground | Dining Ro | 11.15 | 9.09 | Broadloom, Picture Window |
Room 3 | Ground | Kitchen | 10.17 | 8.23 | Eat-in Kitchen, Hardwood Floor, Quartz Counter |
Room 4 | Ground | Primary B | 12.92 | 9.84 | W/O To Deck, His and Hers Closets, Overlooks Backyard |
Room 5 | Ground | Sitting | 9.91 | 9.84 | Combined w/Br |
Room 6 | Basement | Recreatio | 19.58 | 11.15 | Above Grade Window, Fireplace, B/I Shelves |
Room 7 | Basement | Game Room | 23.09 | 11.25 | Above Grade Window, W/W Closet |
Room 8 | Basement | Utility R | 14.33 | 7.84 | Above Grade Window, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Danforth Village-East York |
Style: | Bungalow |
Tax: | $5,022.22 |
Beds: | 1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |