Welcome to 6140 Collins Drive - a charming bungalow nestled in a quiet, family-friendly pocket of Niagara Falls. Set on a deep 124ft lot, this two bed, one bath home showcases true pride of ownership. The main level features an open-concept layout that's been thoughtfully renovated, including a new eat-in kitchen with high-end appliances (2023), new windows and custom made California shutters (2025), offering a bright and modern living space. With updated finishes and a well kept interior, this home is genuinely move-in ready. The finished basement provides additional living space, storage, and a spacious laundry room with a new washer & dryer set (2023). Step outside to enjoy a beautifully maintained backyard - the perfect space to relax, garden, or entertain on warm summer days. Located close to schools, parks, shopping, and major amenities, this home is a fantastic opportunity in a peaceful, low-traffic neighbourhood. |
Price | $574,900 |
Taxes: | $2437.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6140 Collins Driv , Niagara Falls, L2G 2S2, Niagara |
Directions/Cross Streets: | DRUMMOND & DUNN |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.35 | 10.17 | |
Room 2 | Main | Bedroom 2 | 11.41 | 9.25 | |
Room 3 | Main | Bathroom | 7.84 | 6.49 | 4 Pc Bath |
Room 4 | Main | Living Ro | 14.01 | 11.09 | |
Room 5 | Main | Kitchen | 16.99 | 8.23 | |
Room 6 | Basement | Recreatio | 22.73 | 10.59 | |
Room 7 | Basement | Laundry | 23.09 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete Block, Stone |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,437 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |