Welcome to your perfect riverside escape! Imagine waking up to the gentle sound of the Otonabee River. This charming cottage, ideally located just minutes from south Peterborough offers the ultimate in easy-care summer living. From the moment you arrive, you'll feel right at home in this updated move-in ready space. Two comfortable living spaces for friends and family to gather, the bright and airy open concept layout features a wonderful eat in kitchen and large windows overlooking the river in the front and one acre of play space in the back. With two comfortable bedrooms, a 3 piece bath, it is the ideal space for weekend getaways, or a peaceful retreat with year round access. Many updates make this easy to care for property with newer metal roof, two heat pumps for heating and cooling and most of the windows have been replaced. Plus, with most furnishings included, all you need to do is unpack your bags. An incredibly affordable opportunity to own your own slice of paradise conveniently close to all Peterborough has to offer. |
Price | $558,000 |
Taxes: | $1957.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 410 Cedar Bank Road , Otonabee-South Monaghan, K9J 6Y3, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Wallace Point Road to Cedar Bank |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 9.81 | 11.64 | |
Room 2 | Main | Living Ro | 9.58 | 19.25 | |
Room 3 | Main | Kitchen | 9.61 | 7.61 | |
Room 4 | Main | Primary B | 9.51 | 9.87 | |
Room 5 | Main | Bedroom | 9.51 | 9.48 | |
Room 6 | Main | Bathroom | 9.38 | 6.13 | 3 Pc Bath |
Room 7 | Main | Sunroom | 9.74 | 23.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Peterborough |
Municipality: | Otonabee-South Monaghan |
Neighbourhood: | Otonabee-South Monaghan |
Style: | Bungalow |
Tax: | $1,957 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |