| Income Generating Retail Store Space and Residential Rental Space Upstairs! Ideally Located in the Heart of Niagara Falls. Very Sought After Area, Don't Miss This Opportunity to Own a Large Lot, with High Traffic, Great Exposure and Take on Immediate Rental Income. Residential Area Upstairs, Storefront on Main Level, New Roof, New Windows, 8 Car Parking Lot. |
| Price | $799,000 |
| Taxes: | $5000.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 5124 Morrison Street , Niagara Falls, L2E 2E1, Niagara |
| Postal Code: | L2E 2E1 |
| Province/State: | Niagara |
| Legal Description: | 272502000904300 |
| Directions/Cross Streets: | Morrison St & Fourth Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 4300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Realty Centre |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Tax: | $5,000 |
| Fireplace: | N |