| Nestled In The Heart Of Vibrant Oakwood Village Community, This Stunning Fully Custom Designed and Renovated Home features over 2500 Square Feet Of Living Space. Top Quality Finishes And Meticulous Attention To Every Detail. High-End Custom Light & Plumbing Fixtures, Smooth Ceilings Thru-Out and Pot Lights Galore! Heated Washroom Floors upstairs. Main Floor Well Equipped With Spacious Living, Linear Custom Fireplace & Sun-Filled Family Area. Dream kitchen with High end Stainless Appliances Including Electric Range, Built-In Oven, Microwave, Oversized Custom Island With Breakfast Seating, Great Living Functionality With Open Layout, Accent walls in the Dining Area. High Ceilings on Main Floor. Custom Millwork and fireplace, Wide Oak Flooring, Natural Lights, this house has been spray foamed so no noise from the street. Ample parking spaces in Backyard. Bedrooms with custom closets. Jack and Jill Washroom. Laundry on the second floor. Lot Size as per MPAC. The Location Is Midtown At Its Finest With Min To Subway, Walk To Restaurants And Cafes etc. High-End Custom Light & Plumbing Fixtures. |
| Price | $1,799,999 |
| Taxes: | $7073.34 |
| Occupancy: | Owner |
| Address: | 388 Oakwood Avenue , Toronto, M6E 2W3, Toronto |
| Directions/Cross Streets: | Oakwood Ave/ Rogers Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.48 | 15.48 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 12.17 | 7.9 | Hardwood Floor, Pot Lights, Open Concept |
| Room 3 | Ground | Kitchen | 11.84 | 10.66 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Ground | Family Ro | 15.58 | 13.58 | Hardwood Floor, Open Concept, Fireplace |
| Room 5 | Second | Primary B | 22.11 | 9.09 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 15.48 | 9.68 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.74 | 9.91 | Hardwood Floor, Window, Closet |
| Room 8 | Basement | Living Ro | Laminate | ||
| Room 9 | Basement | Bedroom | |||
| Room 10 | Basement | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi, Stucco (Plaster) |
| Garage Type: | Carport |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Tax: | $7,073.34 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |