| Ridgeland" model by Sundance Homes the only one of its kind perched at the Highest Point of the Community w/Over-Looks to the GOLF Course Field! Offering 3,681 sq ft of above-grade living space, this Stunning "5-Bedroom", 3.5-Bath Home combines Modern Luxury with thoughtful Functionality. A Main floor Den/Office can easily serve as a **6th Bedroom, ideal for multi-generational living or working from home. Step into an Open-Concept Kitchen complete with STONE Counter-Tops, Sleek Wet Bar///, and High-End Vinyl laminate flooring. Walk out to your Private Deck and Enjoy Unobstructed Greenbelt and Hill Views w/ Sunset through Oversized Modern Windows. (((The Walk-OUT Basement features a cold cellar, rough-in for a bathroom))), and ample potential for a future In-Law Suite or Entertainment Area.Upgraded throughout w/ Thou$and$ $pent. ******Smooth 9-ft Ceilings on Main and Second floors~~~200 Amp Electrical Panel~~~Contemporary aluminium/glass railings~~~Direct access from the kitchen to the deck. Located in a Rapidly Growing Community, with major INDUSTRIES & infrastructure Projects Underway. __Enjoy Quick Access to Hwy 27 & Line 7, just 5 minutes from Hwy 400, and minutes from the Upcoming HWY 400-404 Bypass, 20 MINS to Wonderland, the Honda Plant(Alliston). Nearby Amenities Include: Schools: Steps to Bond Head Elementary & Bradford District High School Recreation: Bond Head Golf Club & Conservation Areas for outdoor leisure. This is more than a home, it's A Lifestyle Opportunity in One of Ontario's Fastest Growing Area. Move-in today and make it yours! |
| Price | $1,649,400 |
| Taxes: | $7771.00 |
| Occupancy: | Vacant |
| Address: | 26 Hearn Street , Bradford West Gwillimbury, L0G 1B0, Simcoe |
| Directions/Cross Streets: | HWY 27 & LINE 7 |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 36.41 | 39.72 | |
| Room 2 | Ground | Family Ro | 49.56 | 52.84 | |
| Room 3 | Ground | Kitchen | 41.98 | 49.2 | |
| Room 4 | Ground | Dining Ro | 41.98 | 40.02 | |
| Room 5 | Second | Primary B | 55.1 | 50.84 | |
| Room 6 | Second | Bedroom 2 | 40.34 | 39.69 | |
| Room 7 | Second | Bedroom 3 | 40.34 | 62.68 | |
| Room 8 | Second | Bedroom 4 | 60.35 | 43.95 | |
| Room 9 | Second | Bedroom 5 | 49.56 | 36.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 4 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 4 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 4 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 4 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 4 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 4 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Lower |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 4 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Lower |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 4 | Main |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Realty Centre |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bond Head |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $7,771 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |