| Timeless Edwardian charm meets modern living in this 4 bedroom, 3 bath home on a 30 x 115 ft lot in Regal Heights welcomes you with a flagstone porch that sets the tone for this everlasting beauty. With a classic brick facade and 9 ft ceilings, this residence offers elegance and character in one of Torontos coveted streets.Rich oak trim frames, the stained glass windows, doorways, pocket doors, staircase, and French doors, and period details, showcases timeless craftsmanship and period elegance. Walking distance to Regal Road Junior Public School and perched along the Davenport escarpment, this residence offers heritage charm and everyday convenience. This home boasts an extra long private driveway with a garage and storage unit accented by an elegant iron gate. Enjoy walking distance to St. Clair West, Wychwood Barns, and Corso Italia. Many cafes, markets, boutiques and green spaces. Seize the opportunity to make this home your own! |
| Price | $1,650,000 |
| Taxes: | $7933.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 48 Westmount Avenue , Toronto, M6H 3K1, Toronto |
| Directions/Cross Streets: | Dufferin & St Clair Ave |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.01 | 11.74 | Hardwood Floor, Stained Glass, French Doors |
| Room 2 | Main | Living Ro | 14.01 | 12.6 | Hardwood Floor, Stained Glass, Pocket Doors |
| Room 3 | Main | Kitchen | 12.6 | 8.99 | Parquet, Eat-in Kitchen, Double Sink |
| Room 4 | Main | Bedroom | 16.01 | 11.68 | Hardwood Floor, Closet, Large Window |
| Room 5 | Second | Primary B | 12.43 | 10.99 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 2 | 13.25 | 10.82 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 10 | 8.92 | Hardwood Floor, Window |
| Room 8 | Basement | Bedroom | 17.55 | 11.02 | Parquet, Closet, Large Window |
| Room 9 | Basement | Living Ro | 12.04 | 13.12 | Tile Floor, Open Concept, Window |
| Room 10 | Basement | Kitchen | 18.5 | 7.84 | Tile Floor, Overlooks Living, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 5 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 5 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 5 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 5 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 5 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 5 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 5 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 5 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 5 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 5 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 5 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 5 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 5 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 5 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 5 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 5 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CECILIA DEFREITAS FINE HOMES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Tax: | $7,933 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |