Tucked away on a quiet North Oshawa cul-de-sac, this home offers the kind of setting families dream about safe, private, and surrounded by community. Imagine children playing outside, neighbours who look out for each other, and a backyard that feels like your own park, complete with a flat lawn, patio, and mature trees perfect for gatherings and summer nights.Step inside to an open-concept main floor filled with natural light, a welcoming living space, and a large functional kitchen that makes family dinners and entertaining a breeze. With three comfortable bedrooms upstairs and a full 4 Piece bath, the main living area is designed with family needs in mind.The lower level expands the possibilities. A separate entrance through the garage, its own laundry, two additional bedrooms, and a powder room make it an attractive option for extended family, independent teens, or as a secondary living space. For investors, the layout creates opportunities for rental income, with Ontario Tech University and Durham College just minutes away.Outside, the appeal continues with an attached garage, a 2 car driveway, and a backyard built for both relaxation and play. Whether youre a growing family looking for a forever setting or an investor seeking a property in a prime location, this home delivers the best of both worlds. Add in the proximity to top schools, parks, shopping, and transit, and youll see why this address is as practical as it is full of potential.Whether youre searching for the perfect family setting or a smart investment near Ontario Tech University, this property wont last long book your showing today. |
Price | $649,999 |
Taxes: | $5172.00 |
Occupancy: | Vacant |
Address: | 236 Northminster Cour , Oshawa, L1G 7M6, Durham |
Directions/Cross Streets: | Taunton and Northbrook |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10.27 | 16.2 | |
Room 2 | Main | Bedroom 2 | 9.74 | 12.17 | |
Room 3 | Main | Bedroom 3 | 10.27 | 8.27 | |
Room 4 | Main | Bathroom | 6.36 | 9.64 | |
Room 5 | Main | Kitchen | 6.36 | 9.64 | |
Room 6 | Main | Dining Ro | 11.58 | 9.74 | |
Room 7 | Main | Living Ro | 13.19 | 12.86 | |
Room 8 | Main | Foyer | 6.79 | 3.38 | |
Room 9 | Lower | Kitchen | 10.36 | 10.3 | |
Room 10 | Lower | Bedroom 4 | 12.63 | 13.78 | |
Room 11 | Lower | Bedroom 5 | 12.63 | 11.18 | |
Room 12 | Lower | Laundry | 11.97 | 14.3 | |
Room 13 | Lower | Bathroom | 4.56 | 8.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | Bungalow-Raised |
Tax: | $5,172 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |