| Absolutely Stunning 4 Bed 4 Bath Detached Double Car Garage Home In The Wonderful City Of Erin. Brand New & Never Lived In. Beautiful Laminate Floors Throughout. Sunfilled Home With Open Concept Functional Layout. Approximately 2500 Sqft Of Premium Living Space. Main Floor Features A Massive Eat In Kitchen, A Library/Office, A Great Room With Coffered Ceilings, Stainless Steel Appliances & Stone Countertops With Tiled Flooring. 2nd Floor Offers Spacious Well Appointed Bedrooms With Large Walk In Closet and 5pc Ensuite In Primary Bedroom. 2nd Bedroom Also Has A Walk In Closet And 3pc Ensuite. This Home Is Great Space For Families. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 35 Henshaw Drive , Erin, N0B 1T0, Wellington |
| Directions/Cross Streets: | Tenth Line & Dundas Street |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 9.32 | 8 | Laminate, Window |
| Room 2 | Main | Kitchen | 16.73 | 15.09 | Tile Floor, Open Concept, Breakfast Area |
| Room 3 | Main | Dining Ro | 11.15 | 12.79 | Laminate, Window |
| Room 4 | Main | Great Roo | 15.09 | 12.14 | Laminate, Window, Coffered Ceiling(s) |
| Room 5 | Second | Primary B | 18.83 | 13.12 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.15 | 10.17 | 3 Pc Ensuite, Window, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 9.32 | 11.15 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 4 | 9.68 | 11.15 | Laminate, Window, Closet |
| Room 9 | Basement | Recreatio | 49.2 | 42.97 | Open Concept, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MII REALTY POINT |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |