| 105 Betty Ann Drive, Toronto**Located in the highly desirable Willowdale West neighbourhood, this beautifully renovated detached bungalow offers exceptional living space on a premium 50 ft x 135 ft lot.The home features 4+3 bedrooms and 7.5 bathrooms, providing flexible accommodation for large families, multi-generational living, guests, or home office needs.The main floor offers a bright open-concept living and dining area enhanced by recessed lighting, large windows, and abundant natural light throughout. The updated kitchen features stainless steel appliances, ample cabinetry, and generous workspace. Four well-proportioned bedrooms and updated bathrooms complete the main level.The finished lower level is accessible through a separate side entrance and includes additional living space, three bedrooms, a large recreation area, and shared laundry facilities. A walk-out leads directly to the private backyard.Additional features include 200-amp electrical service, updated mechanical systems, hard-wired smoke detectors, security system, built-in two-car garage, and a private driveway with parking for up to four vehicles.The south-facing backyard offers landscaped gardens, updated stonework, and renovated front steps, creating an inviting outdoor setting.Conveniently situated near Edithvale Park and Community Centre, schools, TTC transit, shopping, restaurants, and amenities along Yonge Street, with easy access to Highway 401 and Allen Road.A well-maintained and versatile residence in one of Toronto's most sought-after family neighbourhoods. |
| Price | $1,895,000 |
| Taxes: | $8020.86 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 105 Betty Ann Drive , Toronto, M2N 1X1, Toronto |
| Directions/Cross Streets: | Yonge and Park Home |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.47 | 14.33 | Combined w/Kitchen, Brick Fireplace, Large Window |
| Room 2 | Ground | Kitchen | 18.47 | 14.33 | Combined w/Living, Laminate, Stainless Steel Appl |
| Room 3 | Ground | Primary B | 14.17 | 12.17 | B/I Closet, 3 Pc Ensuite, Window |
| Room 4 | Ground | Bedroom 2 | 11.97 | 12.3 | Closet, 3 Pc Ensuite, Window |
| Room 5 | Ground | Bedroom 3 | 9.97 | 8.04 | Closet, Laminate, Window |
| Room 6 | Ground | Bedroom 4 | 12.1 | 11.15 | Closet, Laminate, Window |
| Room 7 | Lower | Living Ro | 12.96 | 12.76 | 3 Pc Ensuite, Laminate, Window |
| Room 8 | Lower | Bedroom | 18.01 | 12.86 | 3 Pc Ensuite, Laminate, Window |
| Room 9 | Lower | Bedroom 2 | 12.96 | 9.68 | 3 Pc Ensuite, Laminate, Window |
| Room 10 | Lower | Bedroom 3 | 15.38 | 12.33 | 3 Pc Ensuite, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 3 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 3 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 3 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 3 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | Bungalow |
| Tax: | $8,020.86 |
| Beds: | 4+3 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |