| Welcome to this bright and beautiful sun-kissed 2-bedroom, 2-bathroom townhouse in a highly desirable Bowmanville location. This move-in-ready home features laminate flooring, a finished basement with a 2-piece bath, and an easily maintainable fenced-in backyard, complete with a patio and gazebo, perfect for relaxing or entertaining. Upstairs, you will find two generously sized bedrooms, both with walk-in closets, as well as an updated 4-piece bathroom. Enjoy peace of mind with several key updates, including a newer stainless steel fridge (2024), washer & dryer (2023), and furnace and A/C replaced in 2022. A fantastic opportunity for first-time buyers, downsizers, or investors-just move in and enjoy! |
| Price | $629,000 |
| Taxes: | $3481.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 294 Swindells Street , Clarington, L1C 5G7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Liberty St. N and Swindells St. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.43 | 7.25 | Laminate, Large Window |
| Room 2 | Main | Kitchen | 7.22 | 10.99 | Breakfast Bar, Laminate |
| Room 3 | Main | Dining Ro | 9.97 | 7.25 | Laminate, W/O To Patio |
| Room 4 | Second | Primary B | 11.41 | 12.4 | Laminate, Walk-In Closet(s), Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 10.99 | 11.15 | Walk-In Closet(s), Laminate |
| Room 6 | Basement | Laundry | 5.15 | 7.15 | |
| Room 7 | Basement | Recreatio | 10.56 | 15.58 | 2 Pc Bath, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL SERVICE REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,481 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |