| Attention Investors & First-Time Buyers! Spacious 3-bedroom semi-detached raised bungalow featuring 4 washrooms and a finished walk-out basement with excellent income or in-law suite potential. Main level offers a bright and functional layout with combined living and dining areas, along with a family-sized kitchen and breakfast area. All bedrooms are generously sized, providing comfortable family living. Enjoy outdoor living with a large upper-level balcony, perfect for relaxing or entertaining. The walk-out basement leads to a private, fully fenced backyard, ideal for families and gatherings. Located on a quiet, child-safe court in a desirable neighborhood, close to schools, parks, shopping, and transit. Great opportunity for investors or first-time buyers-don't miss this one! |
| Price | $879,900 |
| Taxes: | $5043.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 20 Gladeside Place West , Brampton, L6S 1X3, Peel |
| Directions/Cross Streets: | GREENBRIAR TO GAIINSBOROUGH TO GLADESIDE |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Walk-Out, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 40.9 | 67.08 | Laminate |
| Room 2 | Upper | Dining Ro | 32.8 | 27.88 | W/O To Balcony |
| Room 3 | Upper | Kitchen | 48.97 | 27.88 | |
| Room 4 | Upper | Primary B | 38.54 | 36.57 | 3 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 36.57 | 29.82 | Laminate |
| Room 6 | Upper | Bedroom 3 | 37.65 | 27.65 | Laminate |
| Room 7 | Ground | Bedroom | 39.82 | 30.18 | Laminate |
| Room 8 | Ground | Living Ro | 66.72 | 36.57 | W/O To Yard |
| Room 9 | Ground | Kitchen | 66.72 | 36.57 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | In Betwe |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACRES REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | Bungalow-Raised |
| Tax: | $5,043 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |