| Life in Downtown / North Central Peterborough blends vibrant city living with the charm of tree-lined streets and classic homes. Steps to local shops, cafés, parks, schools, and transit-with the hospital just an 8-minute drive-this welcoming community offers both convenience and connection.Tucked into a quiet, family-friendly pocket, this beautiful 3-bedroom, 3-bathroom detached home is designed for comfortable living. The bright, open-concept main floor flows seamlessly for everyday life and entertaining, featuring a functional kitchen with a breakfast bar and walkout to the backyard. A main-floor laundry room and powder room add convenience.Upstairs, enjoy three spacious bedrooms, including a serene primary suite with a walk-in closet and private ensuite, plus an additional full bathroom. The generous backyard with storage access and shared driveway complete the home.With natural light, a thoughtful layout, and a prime location, this home is an inviting opportunity for first-time buyers and growing families alike. |
| Price | $499,999 |
| Taxes: | $2989.85 |
| Occupancy: | Vacant |
| Address: | 636 Union Street , Peterborough, K9H 3V5, Peterborough |
| Directions/Cross Streets: | Edinburgh St & W of George St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12.6 | |
| Room 2 | Main | Dining Ro | 6.66 | 7.41 | |
| Room 3 | Main | Kitchen | 14.6 | 9.68 | |
| Room 4 | Main | Laundry | 6.76 | 7.35 | 2 Pc Bath |
| Room 5 | Upper | Bedroom | 9.41 | 8.43 | |
| Room 6 | Upper | Bedroom 2 | 8.5 | 9.32 | |
| Room 7 | Upper | Bedroom 3 | 10.17 | 11.32 | |
| Room 8 | Upper | Bathroom | 6.07 | 5.35 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding, Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| META REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 1 1/2 Storey |
| Tax: | $2,989.85 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |