| Amazing opportunity! Fully detached 3 bedroom, 2 bathroom home on a 50 x 130 foot lot. The main floor features an open concept layout with cathedral ceilings. The kitchen offers convenient walkout to the back patio and access to the lower level. A large dining area is open to the living room with a sizeable window that provides plenty of natural light. The 2nd floor overlooks the main living area and is complete with hardwood floors, 3 bedrooms and a 4pcbathroom. The lower level rec space has a 2pc bathroom, plenty of storage and offers plenty of potential. The spacious backyard is perfect for entertaining or relaxation. Conveniently located close to all amenities, including shopping and the 401. Bus stop out front of the house. Walking distance to schools. |
| Price | $789,000 |
| Taxes: | $3695.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 71 Orton Park Road , Toronto, M1G 3G7, Toronto |
| Directions/Cross Streets: | Lawrence & Orton Park |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.17 | 14.6 | Hardwood Floor, Open Concept, Cathedral Ceiling(s) |
| Room 2 | Main | Dining Ro | 11.68 | 10.69 | Hardwood Floor, Open Concept, Cathedral Ceiling(s) |
| Room 3 | Main | Kitchen | 11.61 | 11.41 | Laminate, Backsplash, W/O To Patio |
| Room 4 | Second | Primary B | 14.14 | 11.32 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 13.12 | 8.04 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.84 | 8.04 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Recreatio | 16.4 | 16.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Garden S |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Morningside |
| Style: | Sidesplit 3 |
| Tax: | $3,695 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |