| Welcome to 29 Parkside Drive at the Foot of High Park in Toronto. This masterfully re-invented home has been completely remodelled with the modern family in mind. Glorious open plan main floor enjoys an incredible Gourmet Kitchen and walk-out through to the meticulously landscaped rear gardens. The upper levels enjoy four spacious bedrooms coupled with a hotel-chic bathroom. The lower level boasts a completely self-contained suite, ideal for a supplementary income or au pair suite. The front and rear gardens have been professionally landscaped and offer an ideal setting for your private urban oasis! |
| Price | $1,699,000 |
| Taxes: | $7608.74 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 29 Parkside Drive , Toronto, M6R 2Y7, Toronto |
| Directions/Cross Streets: | Parkside Dr / High Park Blvd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.67 | 9.41 | |
| Room 2 | Main | Living Ro | 5.41 | 16.04 | |
| Room 3 | Main | Dining Ro | 5.41 | 16.04 | |
| Room 4 | Main | Kitchen | 11.15 | 14.76 | |
| Room 5 | Second | Primary B | 18.01 | 12.6 | |
| Room 6 | Second | Bedroom 2 | 9.51 | 11.74 | |
| Room 7 | Third | Bedroom 3 | 14.92 | 10.92 | |
| Room 8 | Third | Bedroom 4 | 11.25 | 9.32 | |
| Room 9 | Second | Laundry | 7.41 | 5.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2 1/2 Storey |
| Tax: | $7,608.74 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |