| Welcome to this beautifully maintained 4+2bedroom detached home with a finished basement and separate entrance through the garage, ideally located in one of Toronto's sought-after family-friendly neighbourhoods. The main level features polished parquet hardwood floors, elegant pot lights, and a cozy fireplace, creating a warm and inviting atmosphere for both everyday living and entertaining. A thoughtfully open designed layout leads to a bright and spacious kitchen and dining area, perfect for family gatherings.Kitchen features stone countertop,backsplash, s/s appl,w/o to patio. The 2nd floor offers four generously sized bedrooms with modern hardwood flooring and two full bathrooms. The fully finished basement adds separate living space with a large entertainment room, 2 bedroom, and additional two bathrooms, ideal for potential rental income. just minutes from University of Toronto Scarborough and Centennial College, schools, parks, shopping, and transit. Easy access to Highway 401. Recent updates include new roof, new ceiling, 2018 furnace, fresh painting,2021 window, 2019 kitchen, new flooring in bsmt, 2024 driveway, new stone tile @porch,A wonderful opportunity to own a spacious family home in a vibrant East Toronto community. |
| Price | $1,199,000 |
| Taxes: | $5527.00 |
| Occupancy: | Owner |
| Address: | 163 Calverley Trail , Toronto, M1C 3Y4, Toronto |
| Directions/Cross Streets: | Ellesmere/Morningside |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.25 | 7.74 | Open Concept, Stainless Steel Appl, South View |
| Room 2 | Ground | Living Ro | 18.99 | 12.4 | Open Concept, Parquet, Pot Lights |
| Room 3 | Ground | Dining Ro | 14.83 | 10.66 | Open Concept, Parquet, Pot Lights |
| Room 4 | Ground | Family Ro | 16.17 | 11.68 | Fireplace, Parquet, Bay Window |
| Room 5 | Second | Primary B | 16.76 | 12.33 | 4 Pc Ensuite, Walk-In Closet(s), Parquet |
| Room 6 | Second | Bedroom 2 | 12.5 | 8.33 | Closet, Pot Lights |
| Room 7 | Second | Bedroom 3 | 11.84 | 9.68 | Closet, Pot Lights |
| Room 8 | Second | Bedroom 4 | 11.68 | 9.68 | Closet, Pot Lights |
| Room 9 | Basement | Bedroom 5 | 22.73 | 11.41 | Closet, Pot Lights |
| Room 10 | Basement | Living Ro | 24.5 | 19.58 | Pot Lights, Walk-Up, 3 Pc Bath |
| Room 11 | Basement | Kitchen | 10.76 | 8.23 | Open Concept, Tile Floor |
| Room 12 | Basement | Bathroom | 22.73 | 11.41 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Highland Creek |
| Style: | 2-Storey |
| Tax: | $5,527 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |