| Lovely renovated Bungalow On A large 65 x 115 FT Lot, backing On To Red Oak Park,Move-In Ready. 1,013 Sq Ft Above-Grade 2+1 Bedrooms, 2 Bathrooms, Finished 1,037 Sq Ft Basement, with A Separate Entrance basement has An Additional Bedroom, 1 Full Bathroom, Laundry Area, Large Storage Space, & A Spacious Living Space. Main level has anOpen Concept Layout with an Upgraded Kitchen,Pendant Lighting, Granite Counters, Breakfast Bar, & Ample Storage. Spacious Dining Area has A Walk-Out To A large Deck, & Fully Fenced Backyard. Large open concept Living Room. Laminate Flooring Throughout & Pot Lights. Private Driveway with Parking For 4 Vehicles, Plus A Single-Car Garage. Located central Mississauga, close To The QEW, Highways 403 & 401, Mississauga Hospital, Schools, Parks, Cooksville creek trails, Shopping plazas, Restaurants, and all amenities. Gas line in back yard. HWT is owned. |
| Price | $4,375 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2504 Donnavale Drive , Mississauga, L5A 2N1, Peel |
| Directions/Cross Streets: | Hurontario | Dundas |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.22 | 7.22 | Laminate, Open Concept |
| Room 2 | Main | Kitchen | 17.71 | 11.81 | Laminate, Pot Lights, Large Window |
| Room 3 | Main | Dining Ro | 14.76 | 9.71 | Laminate, Pot Lights, Open Concept |
| Room 4 | Main | Living Ro | 10.59 | 11.58 | Laminate, Window, Open Concept |
| Room 5 | Main | Bedroom | 11.15 | 9.84 | Laminate, Window, Closet |
| Room 6 | Main | Primary B | 11.81 | 8.86 | Laminate, Window, Closet |
| Room 7 | Lower | Bedroom 3 | 11.81 | 12.37 | Laminate, Window |
| Room 8 | Lower | Recreatio | 13.12 | 13.45 | Laminate |
| Room 9 | Lower | Laundry | 12.73 | 9.71 | Laminate, Open Concept |
| Room 10 | Lower | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |