| Opportunity is knocking. This 3 bedroom, 1.5 bath semi is a fantastic chance to get into a home that is solid, comfortable, and budget friendly. Convenient all in one Utility Bill - Hydro, Gas, Water and Sewage combined average over the last year was $220/monthly. Inside, you will find three good size bedrooms, spacious living and dining areas, a cheater ensuite off the primary, and all appliances newly updated in 2025. Outside features a private driveway, a fully fenced backyard and a concrete patio, perfect for everyday living or entertaining. An ideal starter home with a functional layout and excellent value for buyers looking to enter the market. |
| Price | $424,900 |
| Taxes: | $1591.15 |
| Occupancy: | Vacant |
| Address: | 93 King Street East , Ingersoll, N5C 1G6, Oxford |
| Directions/Cross Streets: | Carroll Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 10.99 | 9.58 | |
| Room 2 | Upper | Living Ro | 16.66 | 12.33 | |
| Room 3 | Upper | Dining Ro | 12 | 12.33 | |
| Room 4 | Lower | Primary B | 13.91 | 9.68 | 4 Pc Ensuite |
| Room 5 | Lower | Bedroom 3 | 11.15 | 7.51 | |
| Room 6 | Lower | Bedroom 2 | 13.25 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Arts Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | Bungalow-Raised |
| Tax: | $1,591.15 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |