| This versatile 2,482 sq. ft. of total living space detached bungalow offers an incredible opportunity for families and investors alike, featuring a bright 3-bedroom main floor complemented by a complete basement apartment with a separate entrance, 2 additional bedrooms, and a second full kitchen. Whether you're looking for a spacious multi-generational residence or a high-yield investment with dual-income potential, this property delivers the perfect balance of comfort and connectivity in a sought-after neighbourhood. Location, Location, Location. Leave the car at home! You are steps away from the Finch West Subway Station and the new Finch West LRT, giving you rapid access to Downtown Toronto, York University, and Vaughan Metropolitan Centre. For drivers, Highways 400 and 407 are just minutes away. Whether you are a first-time buyer looking for room to grow, or an investor seeking a high-demand rental pocket near York U, this property checks every single box. |
| Price | $1,135,000 |
| Taxes: | $4607.47 |
| Occupancy: | Owner |
| Address: | 230 Derrydown Road , Toronto, M3J 1S1, Toronto |
| Directions/Cross Streets: | Keele & Finch |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | Bungalow |
| Tax: | $4,607.47 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |