| Fully Renovated Bungalow With Legal Basement Apartment in Prime Etobicoke Location. Welcome to this stunning bungalow with $200k in renovation(all city permitted) Every aspect of the house has been updated, including brand new kitchens with quartz countertops & quartz backsplash, Brand New Basement and has Two Bedroom and One Den Fully Legal With Second Dwelling Registration Built in 2025 and Currently Rented new bathrooms, new engineered hardwood flooring, new upgraded 200 amp electric panel certified by ESA, new air condition, new zebra window blinds, new main front door, new security cameras, experience luxury finishes with potlights in and outdoor. walk away to middle school. Previous listing pictures and virtual tour are used. The location is incredibly convenient, with easy access to Hwy 401,400,427 and 407,which connects to the entire GTA. Don't miss this opportunity to make this cozy bungalow your own! |
| Price | $999,900 |
| Taxes: | $3702.00 |
| Occupancy: | Tenant |
| Address: | 21 Billcar Road , Toronto, M9W 4P5, Toronto |
| Directions/Cross Streets: | Martin Grove Rd/ Rexdale Blvd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 8 | Breakfast Area, Eat-in Kitchen, Tile Floor |
| Room 2 | Main | Bedroom | 12.63 | 10.17 | Hardwood Floor, Large Window |
| Room 3 | Main | Bedroom 2 | 10.99 | 9.64 | Hardwood Floor, Large Window |
| Room 4 | Main | Bedroom 3 | 8.07 | 10.99 | Hardwood Floor, Large Window |
| Room 5 | Main | Dining Ro | 10.99 | 8.86 | Hardwood Floor, Large Window |
| Room 6 | Main | Living Ro | 14.96 | 12.5 | Hardwood Floor, Large Window, Combined w/Family |
| Room 7 | Basement | Bedroom 4 | 10.5 | 8.1 | Closet, Tile Floor |
| Room 8 | Basement | Bedroom 5 | 9.09 | 10.5 | Closet, Tile Floor |
| Room 9 | Basement | Play | 9.48 | 8.07 | Closet, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Bungalow |
| Tax: | $3,702 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |