| Vacant development lot on Ottawa's Richmond Road Mainstreet Corridor in the established Bayshore community. 6,415 sq ft with 101 feet of frontage, designated MS2. No demolition required. No minimum front setback below 15 metres. MS2 permits a broad range of mixed-use development with ground floor commercial and residential above. The full MS2 permitted use schedule applies at grade - medical facility, office, restaurant, retail, personal service business, day care, instructional facility, recreation and athletic facility, and many others. A 3 to 4 storey mixed-use building represents a straightforward development program on this site. Rooftop terrace potential on a 4-storey build. Ground floor NNN commercial tenancy estimated at $55,000-$65,000 annual NOI based on current Ottawa west-end mainstreet comparable leases, with residential units above. Minutes from Highway 417, Bayshore Shopping Centre, Queensway Carleton Hospital, Cedar Hill Golf Course, and OC Transpo's Richmond Road corridor. |
| Price | $619,900 |
| Taxes: | $1964.00 |
| Occupancy: | Vacant |
| Address: | 3076 RICHMOND Road , Crystal Bay - Rocky Point - Bayshore, K2B 6K6, Ottawa |
| Lot Size: | 30.90 x 106.63 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | EXIT 417 W RICHMOND ROAD, CONTINUE ON RICHMOND ROAD, PROPERTY IS ON RIGHT |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Crystal Bay - Rocky Point - Bayshore |
| Neighbourhood: | 7004 - Bayshore |
| Lot Size: | 30.90 x 106.63(Feet) |
| Tax: | $1,964 |
| Fireplace: | N |