| Wow! Look No Further! Renovated From Top To Bottom on Salem North. Too Much To List! This 3 Bedroom , 2 Bath Home With Garage Has It All! Updated Kitchen with Marble Counters & Upgraded Cabinets, Fauxwood Wide Laminate Throughout, Updated Full Bath, Oak Stairs, Private Separate Side Basement Entrance Leading to A Rec Room And More. Enjoy Entertaining With A Walk Out Large Deck and Private Rear Yard. Convenient front entrance mutual driveway leading to the rear. A separate Detached 1 Car Garage, Available Parking and A Private Patio Space at The Rear. CLOSE TO ALL AMENITIES, SUCH AS TRANSIT, SHOPS, RESTAURANTS, WALKING DISTANCE TO GEARY REVILAZATION AREA WHERE TAPAS BAR AND BREWERIES ARE AVAILABLE, THE POSSIBILITY OF BUILDING A GARDEN SUITE FOR ADDITION INCOME MAY BE AQUIRED, VERY TRENDY FOR YOUNG PROFESSIONALS. |
| Price | $1,138,000 |
| Taxes: | $4465.75 |
| Occupancy: | Owner |
| Address: | 420 Salem Avenue North , Toronto, M6H 3E1, Toronto |
| Directions/Cross Streets: | Dufferin/Davenport |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.2 | 15.28 | Laminate, Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 8.1 | 12.14 | Laminate, Combined w/Living, W/O To Deck |
| Room 3 | Main | Kitchen | 7.81 | 12.17 | Granite Counters, Updated, Stainless Steel Appl |
| Room 4 | Second | Primary B | 8.82 | 14.17 | Laminate, Window, Closet |
| Room 5 | Second | Bedroom 2 | 9.61 | 11.25 | Laminate, Window, Closet |
| Room 6 | Second | Bedroom 3 | 8.04 | 8 | Laminate, Window, Closet |
| Room 7 | Lower | Recreatio | 15.97 | 15.02 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE PRINCIPLE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $4,465.75 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |