| Perfect for first-time buyers or investors, this well-cared-for 2-bedroom townhouse sits on a quiet street in Angus, minutes from downtown and a short drive to Barrie. Vinyl flooring runs throughout, an easy-care, allergy-friendly choice. At just over 1,000 sq ft, the main floor offers an open-concept living room and kitchen, with a generously sized eat-in kitchen that's ideal for family gatherings. Pot lights throughout the main level keep the home bright and energy-efficient. A standout feature for a hometown: a huge rear yard backing onto Simcoe County land, offering rare privacy and space. |
| Price | $425,000 |
| Taxes: | $1937.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 228 CINDY Lane , Essa, L0M 1B0, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Centre Street / Shelley Pl |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 18.86 | 13.22 | Vinyl Floor, Eat-in Kitchen |
| Room 2 | Ground | Living Ro | 13.22 | 11.12 | Vinyl Floor |
| Room 3 | Second | Primary B | 18.93 | 12 | |
| Room 4 | Second | Bedroom 2 | 12.04 | 11.28 | Vinyl Floor |
| Room 5 | Second | Bathroom | 7.05 | 7.02 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EXPERIENCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,937 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |