| Exceptional investment opportunity with this 5-unit apartment building in a prime Kingston location, just minutes from Queen's University and the downtown core. Each unit features 2 bedrooms and 1 bathroom, with ample on-site surface parking for tenants. The property offers an estimated 33%+ upside in NOI through tenant turnover, along with additional value-add potential by converting the existing storage/laundry room into a sixth residential unit (subject to all required approvals). |
| Price | $1,189,900 |
| Taxes: | $7545.55 |
| Occupancy: | Tenant |
| Address: | 1028 Johnson Street , Kingston, K7M 2N4, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Johnson St & Mowat Ave |
| Rooms: | 25 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AXON REAL ESTATE BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 18 - Central City West |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,545.55 |
| Beds: | 10 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |