| Stunning 4 bedroom townhouse in Milton's most desirable family-friendly neighborhood / Welcome to this beautiful 2 story townhouse (end unit) with lots of natural light and fenced backyard from Mattamy / Open concept hardwood flooring (main floor) with stainless steel appliances including a small office on main floor / Beautiful hardwood staircase / Second floor laundry / Very spacious primary bedroom including 5 pieces en-suite and large walk-in closet + 3 very good size bedrooms with closets / Walking distance to schools (Rattlesnake Point & St. Josephine Bakhita) and park (Walker Park) / Easy access to shoppings, and Mattamy cycling sport center. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 551 Bellflower Court , Milton, L4E 1W6, Halton |
| Directions/Cross Streets: | Britannia Rd &Termaine Rd N |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 11.81 | Wood, Open Concept, Overlooks Backyard |
| Room 2 | Main | Dining Ro | 12.79 | 9.81 | Wood, Open Concept |
| Room 3 | Main | Kitchen | 8.86 | 11.81 | Wood, Open Concept |
| Room 4 | Second | Primary B | 14.6 | 11.48 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.41 | 11.48 | Double Closet |
| Room 6 | Second | Bedroom 3 | 10 | 10.5 | Closet |
| Room 7 | Second | Bedroom 4 | 8.86 | 10 | Closet |
| Room 8 | Second | Laundry | 4.92 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1051 - Walker |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |