| Bring your contractor to this home with lots of potential, well-located in Orleans. 1363 Duford Street offers a fantastic opportunity for renovators, investors or buyers looking to build equity in an established neighbourhood.The main level features a large livingroom and bright eatin kitchen. The house has hardwood flooring and plenty of natural light. Upstairs has 3 bedrooms and a full bathroom. The lower level offers substantial space for storage, workshop use or future improvements. The home is in need of updating and is being offered as an estate sale .Ideally situated close to Place d'Orléans Shopping Centre, public transit, Highway 174, schools, parks and everyday amenities. The future LRT station is close by . A great opportunity for someone willing to renovate and transform this property. Sold as-is, where-is. |
| Price | $450,000 |
| Taxes: | $3469.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1363 Duford Drive , Orleans - Cumberland and Area, K1E 1E3, Ottawa |
| Directions/Cross Streets: | Duford and St Joseph |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.38 | 11.09 | |
| Room 2 | Ground | Kitchen | 20.01 | 8.5 | |
| Room 3 | Second | Primary B | 13.51 | 10.1 | |
| Room 4 | Second | Bedroom 2 | 10 | 32.8 | |
| Room 5 | Second | 9.41 | 32.14 | ||
| Room 6 | Second | Bathroom | 8.5 | 4.99 | |
| Room 7 | Basement | Family Ro | 18.99 | 10 | |
| Room 8 | Basement | Utility R | 15.48 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1102 - Bilberry Creek/Queenswood Heights |
| Style: | Sidesplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,469 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |