| Welcome to Silver Lake Cabin in beautiful Magnetawan where classic cottage charm meets comfort and stunning waterfront views. Perched overlooking the lake, this inviting 3-bed1 bath seasonal cottage captures beautiful long-water vistas and prized western exposure offering the perfect escape for families looking to enjoy the best of cottage country.Designed for easy gathering and relaxed living, the bright open-concept kitchen, dining, and living area is filled with natural light and showcases picturesque views of the lake beyond. The inviting Muskoka room provides a peaceful space to enjoy the outdoors in comfort, whether you're sipping your morning coffee, sharing an evening conversation, or simply taking in the sights and sounds of the lake. The spacious primary bedroom also enjoys tranquil water views, creating the perfect place to unwind after a day outdoors. Step outside to the wraparound deck, offering plenty of room for outdoor dining, entertaining, or simply relaxing in the fresh air. A gentle path leads to the waterfront where a lakeside deck, private dock, and hard-packed sandy shoreline create an ideal setting for swimming, boating, fishing, and endless summer fun. The gradual approach to the water makes it easy for family and guests of all ages to enjoy the shoreline. The property is well-equipped for hosting family and friends, with a separate bunkie providing additional accommodations for overnight guests. A storage shed attached to the bunkie, as well as a detached garage offer excellent space for water toys, recreational equipment, and all the essentials of cottage life. Lovingly maintained over the years, this property demonstrates pride of ownership throughout. |
| Price | $559,000 |
| Taxes: | $2454.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 548 Silver Lake Road , Magnetawan, P0A 1P0, Parry Sound |
| Directions/Cross Streets: | 15/16TH SIDE ROAD AND SILVER LAKE ROAD |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.97 | 10.99 | |
| Room 2 | Main | Living Ro | 24.99 | 12.99 | |
| Room 3 | Main | Primary B | 19.98 | 12.66 | |
| Room 4 | Main | Bedroom 2 | 9.97 | 12.99 | |
| Room 5 | Main | Bedroom 3 | 12.99 | ||
| Room 6 | Main | Other | 19.98 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EXPERIENCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Magnetawan |
| Neighbourhood: | Spence |
| Style: | Bungalow |
| Tax: | $2,454 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |