| Welcome to this absolutely stunning duplex in the heart of downtown. 314 O'Connor St offers two tastefully updated 1-bedroom units in an unbeatable location. Newly updated open-concept kitchens with quartz countertops. Spacious & bright living spaces. Hardwood floors, new windows, new paint. Cost-efficient radiant heating, new heat pump/AC units, new in-suite laundry machines. Rebuilt back patio/balcony, perfect for relaxing. 3 open parking spaces. 2 storage units. This is downtown living at it's best; walk to Elgin St, Sparks, Bank, Ottawa University, Parliament Hill, Rideau Centre. The perfect investment property or owner-occupied home! |
| Price | $850,000 |
| Taxes: | $5889.88 |
| Occupancy: | Owner |
| Address: | 314 O'Connor Street , Ottawa Centre, K2P 1V8, Ottawa |
| Directions/Cross Streets: | O'Connor and Frank |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 3-Storey |
| Tax: | $5,889.88 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |