| Welcome to 17 Sydenham a 3-storey townhouse in the heart of downtown Toronto's east side. Steps to TTC streetcar, with quick access to the DVP, Gardiner, Queen Street East, Corktown, and the Distillery District. Surrounded by vibrant shops, restaurants, and amenities. This home offers 3 spacious bedrooms, 2 bathrooms, and parking for 2 cars. Bright, open-concept main floor with hardwood throughout, open kitchen with stainless steel appliances, and a striking staircase. Upper-level primary retreat features a sun-filled walkout balcony, bedroom large enough for a California King, walk-in closet, and private ensuite. Lower-level laundry with direct access through the garage. Beautifully landscaped exterior oasis with stone interlock, perfect for barbecues and outdoor dining. A rare opportunity to own a freehold home in one of Toronto's most desirable east-end communities. |
| Price | $924,000 |
| Taxes: | $5570.68 |
| Occupancy: | Owner |
| Address: | 17 Sydenham Street , Toronto, M5A 4H4, Toronto |
| Directions/Cross Streets: | Queen St E/Parliament |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 13.74 | Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.24 | 8 | Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.5 | 8.92 | Open Concept, Hardwood Floor, Stainless Steel Appl |
| Room 4 | Second | Primary B | 10.99 | 12.92 | 4 Pc Ensuite, W/O To Terrace, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 7.84 | 10 | Broadloom |
| Room 6 | Second | Bedroom 3 | 14.33 | 11.91 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCANN REALTY GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Style: | 3-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,570.68 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |