| Located just off Egremont Drive, west of Lobo, this highly desirable industrial property is ideally suited for light manufacturing, fabrication, warehousing, or other industrial operations. The 16,800 sq. ft. building includes approximately 800 sq. ft. of well-appointed office space featuring three private offices, a conference/boardroom, two washrooms, hardwood flooring, a kitchenette and lunch area and central air conditioning. The warehouse offers impressive functionality with ceiling heights ranging from 18 to 22 feet, two oversized drive-in doors measuring 24.5' x 18' and 20.5' x 14', energy-efficient LED lighting, and radiant plus hot water heating throughout. Power requirements are well covered with 600-amp, 600-volt, three-phase electrical service, making the facility suitable for a wide range of industrial uses. Additional features include a durable steel roof, a comprehensive security system with 18 cameras, and abundant outdoor storage space. This is an exceptional opportunity to acquire a well-equipped industrial facility in a sought-after location with excellent access to major transportation routes. TMI estimated at $2,50 per square foot. |
| Price | $10.5 |
| Minimum Rental Term: | 36 |
| Taxes: | $17000.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23819 Coldstream Road , Middlesex Centre, N0M 2A0, Middlesex |
| Postal Code: | N0M 2A0 |
| Province/State: | Middlesex |
| Legal Description: | PT LT 8, CON 6, PTS 1 & 2, 33R10138 & PT |
| Directions/Cross Streets: | Egremont Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Factory/Manufacturing |
| Building Percentage: | T |
| Total Area: | 16800.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 800 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Clear Height Feet: | 22 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 18 |
| Width Feet: | 24 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 14 |
| Width Feet: | 20 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Middlesex |
| Municipality: | Middlesex Centre |
| Neighbourhood: | Rural Middlesex Centre |
| Tax: | $17,000 |
| Fireplace: | N |