| Available now on beautiful Lac Seul Lake! Welcome to 150 White Wing Road where you will find peace and serenity in all of the beauty and nature on Lac Seul! This 3 bedroom 1088 square foot cottage is waiting for its next owner. The open concept kitchen, living and dining areas provide for easy entertaining with family and friends. Only minutes from the city of Ear Falls, this easily accessed three season oasis provides a spot for great relaxation, and unbelievable fishing for the avid angler with an easy boat ride to get to your favorite fishing spots. The property has a private boat launch. There is a 100 amp panel and the cottage is connected to Hydro. There is a 10' x 14' shower house with its own holding tank. Heat is provided by a woodstove for those chillier spring and fall days. Chattels include Fridge and a newer electric stove. Lac Seul is world renowned for its fishing which highlights Walleye, Northern Pike, Muskie and Bass. Located in WMU #5. Don't miss out on this opportunity to live on Lac Seul as this one won't last long. Call or text today to book your viewing appointment! |
| Price | $226,500 |
| Taxes: | $3146.50 |
| Occupancy: | Owner |
| Address: | 150 White Wing Road , Ear Falls, P0V 1T0, Kenora |
| Acreage: | < .50 |
| Directions/Cross Streets: | Travel South from Ear Falls on HWY 105 to White Wing Road. Follow and keep to the right; first cotta |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 12.73 | |
| Room 2 | Main | Living Ro | 14.56 | 18.24 | |
| Room 3 | Main | Bedroom | 12.5 | 11.58 | |
| Room 4 | Main | Bedroom 2 | 9.58 | 9.22 | |
| Room 5 | Main | Bedroom 3 | 11.38 | 12.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Cottage |
| Style: | Bungalow |
| Exterior: | Unknown, Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Woodburning |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Cottage |
| Area: | Kenora |
| Municipality: | Ear Falls |
| Neighbourhood: | TB-701 |
| Style: | Bungalow |
| Tax: | $3,146.5 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |