| EXCELLENT and RARE chance to rent this home in the desirable NORTH END neighbourhood that has a clear view of the welland canal with a massive back yard. This unique 3 bedroom home comes with 2 washrooms. Many recent upgrades modern kitchen (2021),Laminate in full house (2021),Washer and Dryer(2024) 3PC washroom(2026),AIR CONDITONING (2023) and a family room. East west View and the desirable North end neighbourhood Located on a transit line, there are several shopping centers in the area, including Walmart, Costco, Shoppers, Food Basics, and Home Depot. Do not hesitate as this property will not last. Detached Garage can be used for storage and other outdoor tools. Close to Schools, Parks and the beach. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 594 Bunting Road , St. Catharines, L2M 2Z8, Niagara |
| Directions/Cross Streets: | Linwell and Bunting |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8 | 10 | 2 Pc Bath, East West View, Laminate |
| Room 2 | Main | Kitchen | 12.46 | 8.2 | Quartz Counter, Laminate, Modern Kitchen |
| Room 3 | Main | Family Ro | 8 | 10 | West View, Laminate |
| Room 4 | Second | Primary B | 7.38 | 9.84 | Laminate |
| Room 5 | Second | Bedroom 2 | 7.38 | Laminate | |
| Room 6 | Second | Bedroom 3 | 6.89 | 9.18 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 441 - Bunting/Linwell |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |