| NEWLY RENOVATED & MOVE-IN READY! Welcome to this beautifully updated 3+1 bedroom, 3-bathroom freehold townhome in the heart of Mississauga. This carpet-free home features newly installed laminate flooring, elegant oak piano-style stairs, an updated kitchen with modern appliances, and tinted windows offering enhanced insulation and sound reduction. Stylish pot lights throughout the main and basement levels add a modern touch. The finished basement provides versatile additional living space, complete with a 3-piece bathroom and convenient laundry area. Enjoy the rare extra-deep backyard-perfect for entertaining, gardening, or relaxing outdoors. Located in an exceptional family-friendly neighbourhood with highly rated schools (8+), and just minutes from Heartland Town Centre, parks, shopping, restaurants, and major highways. Recent Updates Include: Driveway (2025), Roof (2021), Windows (2023), Hot Water Tank (2026), Furnace (2026), and Fume Hood (2026). A fantastic turnkey opportunity in a sought-after Mississauga location-just move in and enjoy! |
| Price | $798,000 |
| Taxes: | $5058.74 |
| Occupancy: | Vacant |
| Address: | 906 Delgado Drive , Mississauga, L5V 2S4, Peel |
| Directions/Cross Streets: | Mavis/401 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.58 | 18.27 | Combined w/Dining, Laminate, Large Window |
| Room 2 | Main | Dining Ro | 9.58 | 18.86 | Combined w/Living, Laminate, Pot Lights |
| Room 3 | Main | Kitchen | 11.15 | 14.1 | Ceramic Floor, Stainless Steel Appl, W/O To Yard |
| Room 4 | Second | Primary B | 14.27 | 9.84 | Laminate, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 8.53 | 11.15 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 8.86 | 9.84 | Laminate, Walk-In Closet(s) |
| Room 7 | Basement | Recreatio | 15.74 | 11.15 | Laminate, Pot Lights |
| Room 8 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Tax: | $5,058.74 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |