| Location, location, location! I am pleased to present a fantastic property listing: a 22-acre building lot zoned Rural Residential, featuring 456 feet of frontage on CR 507.Key features include: - Prime Location: Just 1.5 km from Catchacoma Marina, bordering 300 acres of Crown Land. - Ideal Building Sites: Numerous high and dry spots perfect for building your dream home. - Outdoor Recreation: Access to phenomenal local ATV trails, with a small creek running through the property that attracts local wildlife. - Natural Landscape: Beautiful terrain with abundant Sugar Maples, Oak, and Beech trees. - Included Amenities: A small cabin equipped with a solar panel and batteries, plus a sugar shack with an evaporator for maple syrup production. 2Hrs driving from the GTA, 30 min to Bobcaygeon or Buckhorn. |
| Price | $199,900 |
| Taxes: | $493.00 |
| Occupancy: | Vacant |
| Address: | PT LT 1 County Road 507 N/A , Trent Lakes, K0L 1J0, Peterborough |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | County Road 507 & Fire Route 275 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | < 700 |
| Property Features: | Marina, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Tax: | $493 |
| Fireplace: | Y |