| Fall is a beautiful time to experience Stoney Lake! Located in South Bay, this four-season bungalow-style cottage is turnkey and ready for new owners to start enjoying the waterfront lifestyle right away. With two spacious bedrooms plus a bunkhouse, there's plenty of room for family and friends to gather, relax, and create lasting memories. Set among the stunning granite landscapes of the Canadian Shield, Stoney Lake offers many locations with crystal-clear waters, excellent swimming, boating, fishing, and endless opportunities to explore the many islands, rivers, and creeks that make Stoney Lake one of the most desirable destinations in the Kawarthas. Just 6 kilometres away is Wildfire Golf Club, one of Canada's most prestigious private golf courses, while Norwood and Havelock are only a 20-minute drive away for shopping and everyday conveniences. By boat, cruise to Viamede Resort, enjoy dinner at Hobart's Lighthouse at McCrackens Landing, explore Burleigh Falls where Stoney Lake meets Lovesick Lake, or venture through the scenic islands of Hells Gate toward Clear Lake, Young's Point, and Lakefield. With the colours of fall just around the corner and four-season enjoyment ahead, the cottage is open, ready to enjoy, and waiting for its next chapter. Don't miss your opportunity to make Stoney Lake your getaway in every season. Click the BROCHURE BUTTON on Realtor.ca for additional videos, floor plans, and more information. Book your private showing today. |
| Price | $650,000 |
| Taxes: | $2295.00 |
| Occupancy: | Owner |
| Address: | 2335 Lakeside Road , Douro-Dummer, K0L 2H0, Peterborough |
| Directions/Cross Streets: | County Rd 6 & County Rd 44 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 16.99 | Wood Stove |
| Room 2 | Main | Kitchen | 14.86 | 8.5 | |
| Room 3 | Main | Bedroom | 12.73 | 8.5 | |
| Room 4 | Main | Bedroom 2 | 14.86 | 8.5 | |
| Room 5 | Main | Sunroom | 16.27 | 7.71 | |
| Room 6 | Main | Bathroom | 7.38 | 5.41 | 3 Pc Bath |
| Room 7 | Flat | Bedroom 3 | 12.4 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Terraced |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | Bungalow |
| Tax: | $2,295 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |